Toqqo

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 125 0 0 0 0 0 0 25 14:45.582
Fall 125 0 0 0 0 0 0 25 15:51.911
2021 Winter 124 0 0 0 0 0 1 24 17:13.216
Spring 114 1 0 0 0 0 6 18
Summer 44 16 0 0 0 0 1 8
Fall 20 21 0 0 0 0 0 4
2022 Winter 10 23 0 0 0 0 0 2
Spring 66 11 0 0 0 1 2 11
Summer 20 21 0 0 0 0 0 4
Fall 65 11 0 0 0 0 5 9
2023 Winter 25 20 0 0 0 0 0 5
Spring 5 24 0 0 0 0 0 1
Summer 15 22 0 0 0 0 0 3
Fall 91 6 0 0 0 0 4 15
2024 Winter 20 21 0 0 0 0 0 4
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 10 23 0 0 0 0 0 2
2025 Winter 5 24 0 0 0 0 0 1
Spring 25 20 0 0 0 0 0 5
Summer 0 25 0 0 0 0 0 0
Fall 0 25 0 0 0 0 0 0
2026 Winter 0 25 0 0 0 0 0 0
Spring 10 23 0 0 0 0 0 2
Summer 0 25 0 0 0 0 0 0
Total 45 70 39 40 45 40 40 40 35 39 35 44 38 30 45 30 29 34 23 25 23 28 34 37 31 37 437 0 0 0 1 19 168
Average 1.80 2.80 1.56 1.60 1.80 1.60 1.60 1.60 1.40 1.56 1.40 1.76 1.52 1.20 1.80 1.20 1.16 1.36 0.92 1.00 0.92 1.12 1.36 1.48 1.24 69.9% 30.0% 30.0% 30.0% 30.0% 29.9% 26.8%
Data not retrieved Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-06-05 Spring 2026 5 Spring 2026 - 05 00:25.513
2026-06-05 Spring 2026 1 Spring 2026 - 01 00:20.781
2025-04-11 Spring 2025 4 Spring 2025 - 04 00:22.871
2025-04-10 Spring 2025 3 Spring 2025 - 03 00:24.035
2025-04-05 Spring 2025 10 Spring 2025 - 10 00:26.461
2025-04-02 Spring 2025 8 Spring 2025 - 08 00:20.412
2025-04-01 Spring 2025 2 Spring 2025 - 02 00:28.936
2025-03-22 Winter 2025 3 Winter 2025 - 03 00:25.205
2024-10-12 Fall 2024 3 Fall 2024 - 03 00:29.218
2024-10-06 Fall 2024 1 Fall 2024 - 01 00:27.757

Next Medals

Season # Map Time Medal Diff
Summer 2021 13 Summer 2021 - 13 00:35.278 00:35.273 +00:00.005
Spring 2022 10 Spring 2022 - 10 00:31.620 00:31.608 +00:00.012
Fall 2023 22 Fall 2023 - 22 00:54.083 00:54.029 +00:00.054
Spring 2021 3 Spring 2021 - 03 00:21.504 00:21.404 +00:00.100
Spring 2021 19 Spring 2021 - 19 00:55.780 00:55.623 +00:00.157
Spring 2022 24 Spring 2022 - 24 01:11.018 01:10.854 +00:00.164
Fall 2023 24 Fall 2023 - 24 00:42.685 00:42.477 +00:00.208
Fall 2022 12 Fall 2022 - 12 00:43.115 00:42.833 +00:00.282
Spring 2021 21 Spring 2021 - 21 00:53.565 00:53.251 +00:00.314
Fall 2023 19 Fall 2023 - 19 00:50.682 00:50.266 +00:00.416