Slipknot011299
Ranked #2 on the Top 10K Record Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 121 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 4 | 21 | 15:17.034 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 120 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 16:36.252 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
| 2021 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 116 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 16 | 17:42.289 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | ||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 16:47.847 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 16:53.852 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 21 | 15:55.397 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | |||
| 2022 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 17:12.106 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 17:47.440 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 15:41.645 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 16:52.430 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | ||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 15:30.080 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 118 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 7 | 18 | 14:59.409 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 14:56.773 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 15:58.055 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | ||
| 2024 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 4 | 20 | 15:57.606 | 0 | 0 | 0 | 0 | 2 | 12 | 11 | ||
| Spring | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 117 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 8 | 17 | 16:47.104 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 111 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 2 | 10 | 13 | 16:56.772 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 112 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 11 | 13 | 17:25.403 | 0 | 0 | 0 | 0 | 4 | 10 | 11 | ||
| 2025 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 113 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 12 | 13 | 17:08.496 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 16:29.398 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 20 | 20:52.719 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 123 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 16:11.287 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
| 2026 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 115 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 10 | 15 | 19:17.028 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 108 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 5 | 7 | 13 | 17:20.053 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 116 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1 | 7 | 17 | 16:54.552 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 123 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 17:07.355 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Total | 130 | 130 | 128 | 130 | 129 | 130 | 129 | 128 | 129 | 129 | 126 | 128 | 123 | 125 | 120 | 124 | 121 | 114 | 119 | 118 | 113 | 120 | 111 | 115 | 106 | 118 | 0 | 0 | 16 | 646 | 0 | 0 | 0 | 10 | 155 | 485 | 07:16:38.382 | 0 | 0 | 0 | 0 | 8 | 386 | 256 | ||
| Average | 5.00 | 5.00 | 4.92 | 5.00 | 4.96 | 5.00 | 4.96 | 4.92 | 4.96 | 4.96 | 4.85 | 4.92 | 4.73 | 4.81 | 4.62 | 4.77 | 4.65 | 4.38 | 4.58 | 4.54 | 4.35 | 4.62 | 4.27 | 4.42 | 4.08 | 0.0% | 0.0% | 2.4% | 99.3% | 100.0% | 100.0% | 100.0% | 100.0% | 98.4% | 74.6% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 59.3% | 39.3% | ||||
Gold Medal
Author Time
Warrior Medal
2024
2025
2026
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-10-25 | Fall 2026 | 6 | Fall 2026 - 06 | 00:26.988 |
| 2026-10-24 | Fall 2026 | 24 | India 2026 | 01:09.191 |
| 2026-10-17 | Fall 2026 | 22 | United Kingdom 2026 | 01:20.002 |
| 2026-10-17 | Fall 2026 | 21 | Egypt 2026 | 01:20.564 |
| 2026-10-16 | Fall 2026 | 15 | Fall 2026 - 15 | 00:29.475 |
| 2026-10-15 | Fall 2026 | 14 | Fall 2026 - 14 | 00:36.933 |
| 2026-10-15 | Fall 2026 | 25 | New Zealand 2026 | 01:15.054 |
| 2026-10-14 | Fall 2026 | 19 | Fall 2026 - 19 | 00:41.210 |
| 2026-10-14 | Fall 2026 | 18 | Fall 2026 - 18 | 01:02.043 |
| 2026-10-14 | Fall 2026 | 17 | Fall 2026 - 17 | 00:45.748 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Winter 2023 | 25 | Winter 2023 - 25 | 01:02.917 | 01:02.916 | +00:00.001 |
| Summer 2024 | 12 | Summer 2024 - 12 | 00:35.985 | 00:35.984 | +00:00.001 |
| Summer 2020 | 9 | Summer 2020 - 09 | 00:48.442 | 00:48.440 | +00:00.002 |
| Summer 2021 | 25 | Summer 2021 - 25 | 01:24.522 | 01:24.520 | +00:00.002 |
| Spring 2026 | 12 | Spring 2026 - 12 | 00:36.347 | 00:36.345 | +00:00.002 |
| Summer 2020 | 10 | Summer 2020 - 10 | 00:41.505 | 00:41.500 | +00:00.005 |
| Spring 2024 | 11 | Spring 2024 - 11 | 00:35.970 | 00:35.963 | +00:00.007 |
| Spring 2022 | 25 | Spring 2022 - 25 | 01:08.223 | 01:08.210 | +00:00.013 |
| Fall 2024 | 14 | Fall 2024 - 14 | 00:33.868 | 00:33.855 | +00:00.013 |
| Fall 2023 | 23 | Fall 2023 - 23 | 00:51.192 | 00:51.176 | +00:00.016 |