QuentinTM15

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 5 24 0 0 0 0 0 1
Fall 0 25 0 0 0 0 0 0
2021 Winter 17 21 0 0 0 1 1 2
Spring 0 25 0 0 0 0 0 0
Summer 9 23 0 0 0 0 1 1
Fall 5 24 0 0 0 0 0 1
2022 Winter 5 24 0 0 0 0 0 1
Spring 0 25 0 0 0 0 0 0
Summer 0 25 0 0 0 0 0 0
Fall 25 20 0 0 0 0 0 5
2023 Winter 121 0 0 0 0 0 4 21 15:20.250
Spring 104 3 0 0 0 0 6 16
Summer 87 7 0 0 0 0 3 15
Fall 80 8 0 0 0 0 5 12
2024 Winter 79 9 0 0 0 0 1 15
Spring 63 11 0 0 0 1 5 8
Summer 34 17 0 0 0 2 2 4
Fall 24 19 0 0 0 2 2 2
2025 Winter 3 24 0 0 0 1 0 0
Spring 20 21 0 0 0 0 0 4
Summer 15 22 0 0 0 0 0 3
Fall 26 19 0 0 0 0 4 2
2026 Winter 27 19 0 0 0 1 1 4
Spring 34 15 0 0 1 4 5 0
Summer 20 18 0 0 3 2 2 0
Total 25 20 30 25 35 20 25 34 35 45 44 48 40 44 27 26 31 26 35 39 25 36 32 30 26 32 448 0 0 4 14 42 117
Average 1.00 0.80 1.20 1.00 1.40 0.80 1.00 1.36 1.40 1.80 1.76 1.92 1.60 1.76 1.08 1.04 1.24 1.04 1.40 1.56 1.00 1.44 1.28 1.20 1.04 71.6% 28.3% 28.3% 28.3% 27.6% 25.4% 18.7%
Data not retrieved Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-02 Summer 2026 25 Japan 2026 01:29.258
2026-07-02 Summer 2026 24 Poland 2026 01:18.285
2026-07-01 Summer 2026 23 Norway 2026 01:18.898
2026-07-01 Summer 2026 22 Saudi Arabia 2026 01:17.432
2026-07-01 Summer 2026 21 Argentina 2026 01:26.568
2026-07-01 Summer 2026 18 Summer 2026 - 18 00:51.068
2026-07-01 Summer 2026 14 Summer 2026 - 14 00:32.905
2026-04-19 Spring 2026 8 Spring 2026 - 08 00:23.858
2026-04-16 Spring 2026 25 Hungary 2026 01:03.251
2026-04-15 Spring 2026 24 Australia 2026 01:22.058

Next Medals

Season # Map Time Medal Diff
Summer 2023 17 Summer 2023 - 17 00:40.514 00:40.502 +00:00.012
Summer 2024 12 Summer 2024 - 12 00:36.007 00:35.984 +00:00.023
Fall 2025 19 Fall 2025 - 19 00:51.018 00:50.904 +00:00.114
Spring 2024 16 Spring 2024 - 16 00:44.354 00:44.233 +00:00.121
Fall 2023 18 Fall 2023 - 18 00:47.268 00:47.146 +00:00.122
Summer 2023 15 Summer 2023 - 15 00:44.720 00:44.580 +00:00.140
Spring 2023 16 Spring 2023 - 16 00:30.617 00:30.461 +00:00.156
Winter 2023 21 Winter 2023 - 21 00:56.755 00:56.582 +00:00.173
Spring 2023 15 Spring 2023 - 15 00:34.065 00:33.871 +00:00.194
Winter 2023 23 Winter 2023 - 23 01:00.286 01:00.013 +00:00.273