silverfalcon
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 106 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 15:50.641 | ||||||||||||||||||||||||||
| Fall | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:36.649 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:37.022 | |||||||||||||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| 2022 | Winter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||||||||||||||||||
| Spring | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Summer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| Fall | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||||||||||||||||||
| 2023 | Winter | 101 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 15:47.548 | ||||||||||||||||||||||||||
| Spring | 102 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 15:13.729 | |||||||||||||||||||||||||||
| Summer | 21 | 18 | 0 | 0 | 1 | 5 | 1 | 0 | — | |||||||||||||||||||||||||||
| Fall | 105 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 16:21.728 | |||||||||||||||||||||||||||
| 2024 | Winter | 109 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 16:21.889 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:22.473 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:28.182 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:57.628 | |||||||||||||||||||||||||||
| 2025 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:44.928 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:05.285 | |||||||||||||||||||||||||||
| Summer | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 19:55.102 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:44.562 | |||||||||||||||||||||||||||
| 2026 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 18:57.442 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 17:00.643 | |||||||||||||||||||||||||||
| Summer | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16:42.171 | |||||||||||||||||||||||||||
| Total | 87 | 81 | 80 | 82 | 80 | 81 | 80 | 81 | 83 | 80 | 79 | 80 | 81 | 82 | 84 | 83 | 84 | 84 | 86 | 82 | 79 | 78 | 78 | 78 | 78 | 81 | 192 | 0 | 0 | 1 | 6 | 119 | 307 | — | ||
| Average | 3.48 | 3.24 | 3.20 | 3.28 | 3.20 | 3.24 | 3.20 | 3.24 | 3.32 | 3.20 | 3.16 | 3.20 | 3.24 | 3.28 | 3.36 | 3.32 | 3.36 | 3.36 | 3.44 | 3.28 | 3.16 | 3.12 | 3.12 | 3.12 | 3.12 | 30.7% | 69.2% | 69.2% | 69.2% | 69.1% | 68.1% | 49.1% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-23 | Summer 2026 | 23 | Norway 2026 | 01:12.575 |
| 2026-09-22 | Summer 2026 | 16 | Summer 2026 - 16 | 00:47.655 |
| 2026-09-22 | Summer 2026 | 19 | Summer 2026 - 19 | 00:42.925 |
| 2026-09-22 | Summer 2026 | 20 | Summer 2026 - 20 | 00:48.231 |
| 2026-09-18 | Summer 2026 | 25 | Japan 2026 | 01:18.243 |
| 2026-09-01 | Summer 2026 | 13 | Summer 2026 - 13 | 00:28.408 |
| 2026-08-23 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:08.536 |
| 2026-08-21 | Summer 2026 | 24 | Poland 2026 | 01:11.773 |
| 2026-07-17 | Summer 2026 | 21 | Argentina 2026 | 01:17.342 |
| 2026-07-17 | Summer 2026 | 15 | Summer 2026 - 15 | 00:32.293 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Spring 2026 | 22 | South Korea 2026 | 01:15.356 | 01:15.352 | +00:00.004 |
| Spring 2026 | 5 | Spring 2026 - 05 | 00:25.674 | 00:25.652 | +00:00.022 |
| Summer 2026 | 24 | Poland 2026 | 01:11.773 | 01:11.748 | +00:00.025 |
| Fall 2023 | 8 | Fall 2023 - 08 | 00:20.226 | 00:20.193 | +00:00.033 |
| Winter 2024 | 21 | Winter 2024 - 21 | 00:48.238 | 00:48.191 | +00:00.047 |
| Summer 2024 | 22 | Summer 2024 - 22 | 00:47.938 | 00:47.888 | +00:00.050 |
| Winter 2024 | 2 | Winter 2024 - 02 | 00:27.448 | 00:27.397 | +00:00.051 |
| Winter 2023 | 1 | Winter 2023 - 01 | 00:16.015 | 00:15.953 | +00:00.062 |
| Spring 2026 | 23 | Canada 2026 | 01:03.930 | 01:03.865 | +00:00.065 |
| Fall 2023 | 12 | Fall 2023 - 12 | 00:35.360 | 00:35.279 | +00:00.081 |