DubbyTM

Ranked #80 on the World Record Leaderboard, with 1 world record.

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 109 1 0 0 0 1 9 14
Fall 39 16 0 1 0 1 0 7
2021 Winter 76 7 0 0 1 2 7 8
Spring 125 0 0 0 0 0 0 25 16:11.172
Summer 125 0 0 0 0 0 0 25 16:26.155
Fall 125 0 0 0 0 0 0 25 15:25.168
2022 Winter 125 0 0 0 0 0 0 25 16:42.658
Spring 105 2 0 0 1 2 3 17
Summer 103 2 1 1 0 1 1 19
Fall 125 0 0 0 0 0 0 25 16:15.314
2023 Winter 125 0 0 0 0 0 0 25 15:04.738
Spring 119 0 0 0 0 0 6 19 14:58.416
Summer 117 0 0 0 0 0 8 17 14:55.385
Fall 122 0 0 0 0 0 3 22 15:52.072
2024 Winter 102 4 0 0 0 0 3 18
Spring 119 0 0 0 0 1 4 20 16:36.280
Summer 117 0 0 0 0 2 4 19 16:36.947
Fall 119 0 0 0 0 0 6 19 17:10.049
2025 Winter 108 0 0 1 0 4 5 15 17:32.385
Spring 121 0 0 0 0 0 4 21 16:25.051
Summer 122 0 0 0 0 0 3 22 20:28.615
Fall WR 117 0 0 0 0 0 8 17 16:12.805
2026 Winter 87 4 0 1 0 0 14 6
Spring 81 4 0 2 0 0 16 3
Summer 75 5 3 0 0 1 8 8
Total 124 121 116 118 113 122 118 121 115 117 122 113 110 108 112 112 107 102 110 107 88 83 82 94 73 108 45 4 6 2 15 112 441
Average 4.96 4.84 4.64 4.72 4.52 4.88 4.72 4.84 4.60 4.68 4.88 4.52 4.40 4.32 4.48 4.48 4.28 4.08 4.40 4.28 3.52 3.32 3.28 3.76 2.92 7.2% 92.8% 92.1% 91.2% 90.8% 88.4% 70.5%
Map not finished Map finished Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-02 Summer 2026 18 Summer 2026 - 18 00:47.683
2026-07-02 Summer 2026 10 Summer 2026 - 10 00:31.901
2026-07-02 Summer 2026 5 Summer 2026 - 05 00:25.021
2026-07-02 Summer 2026 4 Summer 2026 - 04 00:22.588
2026-07-02 Summer 2026 3 Summer 2026 - 03 00:21.312
2026-07-02 Summer 2026 2 Summer 2026 - 02 00:23.038
2026-07-02 Summer 2026 1 Summer 2026 - 01 00:19.745
2026-07-01 Summer 2026 11 Summer 2026 - 11 00:37.098
2026-07-01 Summer 2026 24 Poland 2026 02:02.378
2026-07-01 Summer 2026 23 Norway 2026 02:38.044

Next Medals

Season # Map Time Medal Diff
Winter 2021 2 Winter 2021 - 02 00:17.133 00:17.122 +00:00.011
Summer 2023 11 Summer 2023 - 11 00:31.061 00:31.047 +00:00.014
Spring 2023 14 Spring 2023 - 14 00:34.777 00:34.761 +00:00.016
Summer 2020 5 Summer 2020 - 05 00:33.298 00:33.258 +00:00.040
Fall 2023 21 Fall 2023 - 21 00:45.451 00:45.406 +00:00.045
Winter 2025 13 Winter 2025 - 13 00:43.492 00:43.446 +00:00.046
Summer 2024 24 Summer 2024 - 24 01:03.428 01:03.381 +00:00.047
Winter 2024 14 Winter 2024 - 14 00:34.263 00:34.211 +00:00.052
Spring 2025 15 Spring 2025 - 15 00:55.398 00:55.336 +00:00.062
Summer 2020 2 Summer 2020 - 02 00:15.015 00:14.949 +00:00.066