xkoshy

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 4 24 0 0 0 0 1 0
Fall 4 24 0 0 0 0 1 0
2021 Winter 0 25 0 0 0 0 0 0
Spring 0 25 0 0 0 0 0 0
Summer 5 24 0 0 0 0 0 1
Fall 0 25 0 0 0 0 0 0
2022 Winter 0 25 0 0 0 0 0 0
Spring 31 18 0 0 0 0 4 3
Summer 8 23 0 0 0 0 2 0
Fall 4 24 0 0 0 0 1 0
2023 Winter 5 24 0 0 0 0 0 1
Spring 4 24 0 0 0 0 1 0
Summer 0 25 0 0 0 0 0 0
Fall 4 24 0 0 0 0 1 0
2024 Winter 14 22 0 0 0 0 1 2
Spring 56 12 0 0 0 0 9 4
Summer 10 22 0 0 1 0 2 0
Fall 40 15 0 0 0 2 6 2
2025 Winter 106 2 0 0 0 1 7 15
Spring 84 7 0 0 0 0 6 12
Summer 101 4 0 0 0 0 4 17
Fall 44 15 0 0 0 1 4 5
2026 Winter 103 3 0 0 0 0 7 15
Spring 114 1 0 0 1 0 3 20
Summer 38 16 0 1 1 0 0 7
Total 20 40 20 20 18 30 30 19 20 30 24 39 34 31 27 42 46 31 22 55 40 42 39 30 30 31 453 0 1 3 4 60 104
Average 0.80 1.60 0.80 0.80 0.72 1.20 1.20 0.76 0.80 1.20 0.96 1.56 1.36 1.24 1.08 1.68 1.84 1.24 0.88 2.20 1.60 1.68 1.56 1.20 1.20 72.4% 27.5% 27.5% 27.3% 26.8% 26.2% 16.6%
Data not retrieved Bronze Medal Silver Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-09-06 Summer 2026 2 Summer 2026 - 02 00:23.231
2026-08-26 Summer 2026 22 Saudi Arabia 2026 01:09.440
2026-08-25 Summer 2026 24 Poland 2026 01:09.475
2026-08-09 Summer 2026 13 Summer 2026 - 13 00:28.658
2026-08-09 Summer 2026 6 Summer 2026 - 06 00:25.288
2026-07-26 Summer 2026 25 Japan 2026 01:24.842
2026-07-05 Summer 2026 14 Summer 2026 - 14 00:31.418
2026-07-05 Summer 2026 12 Summer 2026 - 12 00:26.858
2026-07-05 Summer 2026 21 Argentina 2026 01:38.865
2026-06-26 Spring 2026 18 Spring 2026 - 18 00:53.485

Next Medals

Season # Map Time Medal Diff
Spring 2024 12 Spring 2024 - 12 00:41.198 00:41.195 +00:00.003
Spring 2025 16 Spring 2025 - 16 00:42.212 00:42.197 +00:00.015
Spring 2024 22 Spring 2024 - 22 01:00.070 01:00.037 +00:00.033
Spring 2024 11 Spring 2024 - 11 00:36.022 00:35.963 +00:00.059
Fall 2020 17 Fall 2020 - 17 00:45.062 00:44.998 +00:00.064
Summer 2025 16 Summer 2025 - 16 00:50.862 00:50.796 +00:00.066
Spring 2022 16 Spring 2022 - 16 00:58.166 00:58.073 +00:00.093
Spring 2023 17 Spring 2023 - 17 00:33.628 00:33.518 +00:00.110
Spring 2024 16 Spring 2024 - 16 00:44.370 00:44.233 +00:00.137
Summer 2025 21 Summer 2025 - 21 01:01.224 01:01.077 +00:00.147