Nitra...
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | F | B | S | G | AT | W | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 84 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 16:54.906 | ||||||||||||||||||||||||||
| Fall | 52 | 11 | 0 | 0 | 3 | 3 | 3 | 5 | — | |||||||||||||||||||||||||||
| 2021 | Winter | 80 | 5 | 0 | 0 | 2 | 2 | 10 | 6 | — | ||||||||||||||||||||||||||
| Spring | 47 | 11 | 0 | 0 | 3 | 4 | 6 | 1 | — | |||||||||||||||||||||||||||
| Summer | 104 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 17:15.652 | |||||||||||||||||||||||||||
| Fall | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:37.957 | |||||||||||||||||||||||||||
| 2022 | Winter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:55.622 | ||||||||||||||||||||||||||
| Spring | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:22.133 | |||||||||||||||||||||||||||
| Summer | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:17.937 | |||||||||||||||||||||||||||
| Fall | 119 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16:43.241 | |||||||||||||||||||||||||||
| 2023 | Winter | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15:15.212 | ||||||||||||||||||||||||||
| Spring | 118 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 14:50.711 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14:40.491 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:48.665 | |||||||||||||||||||||||||||
| 2024 | Winter | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:37.109 | ||||||||||||||||||||||||||
| Spring | 117 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 16:43.454 | |||||||||||||||||||||||||||
| Summer | 116 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 16:40.256 | |||||||||||||||||||||||||||
| Fall | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:55.328 | |||||||||||||||||||||||||||
| 2025 | Winter | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 16:46.407 | ||||||||||||||||||||||||||
| Spring | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:14.497 | |||||||||||||||||||||||||||
| Summer | 123 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 20:03.298 | |||||||||||||||||||||||||||
| Fall | 122 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15:59.617 | |||||||||||||||||||||||||||
| 2026 | Winter | 117 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 19:14.412 | ||||||||||||||||||||||||||
| Spring | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 17:11.685 | |||||||||||||||||||||||||||
| Summer | 72 | 9 | 0 | 0 | 0 | 0 | 8 | 8 | — | |||||||||||||||||||||||||||
| Total | 124 | 122 | 122 | 120 | 116 | 123 | 111 | 106 | 106 | 105 | 106 | 107 | 112 | 106 | 108 | 107 | 111 | 107 | 106 | 104 | 107 | 102 | 100 | 108 | 99 | 110 | 36 | 0 | 0 | 8 | 33 | 110 | 438 | — | ||
| Average | 4.96 | 4.88 | 4.88 | 4.80 | 4.64 | 4.92 | 4.44 | 4.24 | 4.24 | 4.20 | 4.24 | 4.28 | 4.48 | 4.24 | 4.32 | 4.28 | 4.44 | 4.28 | 4.24 | 4.16 | 4.28 | 4.08 | 4.00 | 4.32 | 3.96 | 5.7% | 94.2% | 94.2% | 94.2% | 92.9% | 87.6% | 70.0% | ||||
Map not finished
Silver Medal
Gold Medal
Author Time
Warrior Medal
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-09-12 | Summer 2026 | 4 | Summer 2026 - 04 | 00:22.517 |
| 2026-09-11 | Summer 2026 | 3 | Summer 2026 - 03 | 00:21.324 |
| 2026-09-07 | Summer 2026 | 5 | Summer 2026 - 05 | 00:23.943 |
| 2026-09-07 | Summer 2026 | 25 | Japan 2026 | 01:18.743 |
| 2026-09-06 | Summer 2026 | 23 | Norway 2026 | 01:14.322 |
| 2026-09-06 | Summer 2026 | 21 | Argentina 2026 | 01:18.792 |
| 2026-09-06 | Summer 2026 | 24 | Poland 2026 | 01:12.312 |
| 2026-09-06 | Summer 2026 | 2 | Summer 2026 - 02 | 00:22.860 |
| 2026-09-06 | Summer 2026 | 1 | Summer 2026 - 01 | 00:19.654 |
| 2026-09-05 | Summer 2026 | 22 | Saudi Arabia 2026 | 01:11.495 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2026 | 18 | Summer 2026 - 18 | 00:49.738 | 00:49.730 | +00:00.008 |
| Fall 2024 | 21 | Fall 2024 - 21 | 00:48.658 | 00:48.647 | +00:00.011 |
| Summer 2021 | 4 | Summer 2021 - 04 | 00:26.210 | 00:26.192 | +00:00.018 |
| Fall 2023 | 21 | Fall 2023 - 21 | 00:45.427 | 00:45.406 | +00:00.021 |
| Summer 2021 | 9 | Summer 2021 - 09 | 00:24.946 | 00:24.901 | +00:00.045 |
| Winter 2026 | 23 | USA 2026 | 01:05.285 | 01:05.237 | +00:00.048 |
| Spring 2023 | 18 | Spring 2023 - 18 | 00:25.352 | 00:25.301 | +00:00.051 |
| Spring 2026 | 14 | Spring 2026 - 14 | 00:33.820 | 00:33.768 | +00:00.052 |
| Spring 2024 | 24 | Spring 2024 - 24 | 01:00.461 | 01:00.407 | +00:00.054 |
| Winter 2026 | 14 | Winter 2026 - 14 | 00:35.901 | 00:35.847 | +00:00.054 |