Nikarmotte
Ranked #100 ▼ on the Warrior Medal Leaderboard, #52 on the Author Medal Leaderboard.
Ranked #75 on the Top 10K Record Leaderboard.
Ranked #84 ▼ on the Cumulative Time Leaderboard.
Trackmania Seasonal Campaigns
| Year | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Σ | Min | Ø | 100 | 1K | 10K | F | B | S | G | AT | W | Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 111 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 11 | 15:42.639 | 15 | 0 | 9 | 1 | 0 | 0 | 0 | |||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 118 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 7 | 18 | 16:39.130 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 116 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 16 | 17:43.759 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 117 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 8 | 17 | 16:50.667 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 116 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 16 | 17:01.644 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 124 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 15:45.110 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Winter | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 10K | 1K10K | 1K10K | 124 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 16:57.612 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 17:40.750 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Summer | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 4 | 21 | 15:35.345 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 121 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 16:49.427 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2023 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 19 | 15:27.989 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||
| Spring | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 122 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 14:50.056 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 113 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 13 | 15:06.091 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||||||||||||||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 124 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 15:52.848 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 2024 | Winter | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 10K | 122 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 3 | 22 | 15:44.538 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||||||
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 119 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 16:46.437 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 119 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 6 | 19 | 16:39.090 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 10K | 10K | 1K10K | 10K | 1K10K | 122 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 3 | 22 | 17:06.879 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| 2025 | Winter | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 123 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 16:59.531 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 10K | 10K | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:13.930 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Summer | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 123 | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 2 | 23 | 20:10.877 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Fall | 1K10K | 10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 124 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 1 | 24 | 15:59.535 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | ||
| 2026 | Winter | 10K | 10K | 10K | 10K | 1K10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 121 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | 19:10.151 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Spring | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 117 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 8 | 17 | 17:07.060 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Summer | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 1K10K | 125 | 0 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 16:36.016 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| Fall | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 1K10K | 10K | 10K | 10K | 10K | 10K | 124 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 24 | 17:29.776 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||
| Total | 130 | 129 | 129 | 129 | 128 | 130 | 128 | 127 | 128 | 129 | 130 | 129 | 127 | 127 | 121 | 128 | 123 | 123 | 123 | 127 | 115 | 119 | 115 | 117 | 120 | 120 | 0 | 0 | 124 | 598 | 0 | 0 | 0 | 0 | 119 | 531 | 07:14:06.887 | 40 | 100 | 109 | 101 | 100 | 80 | 120 | ||
| Average | 5.00 | 4.96 | 4.96 | 4.96 | 4.92 | 5.00 | 4.92 | 4.88 | 4.92 | 4.96 | 5.00 | 4.96 | 4.88 | 4.88 | 4.65 | 4.92 | 4.73 | 4.73 | 4.73 | 4.88 | 4.42 | 4.58 | 4.42 | 4.50 | 4.62 | 0.0% | 0.0% | 19.0% | 92.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 81.6% | 6.1% | 15.3% | 16.7% | 15.5% | 15.3% | 12.3% | 18.4% | ||||
Author Time
Warrior Medal
2020
2021
2022
2023
2024
2025
2026
Latest Records
| Date | Season | # | Map | Time |
|---|---|---|---|---|
| 2026-11-05 | Fall 2026 | 8 | Fall 2026 - 08 | 00:29.532 |
| 2026-11-01 | Fall 2026 | 25 | New Zealand 2026 | 01:15.272 |
| 2026-11-01 | Fall 2026 | 24 | India 2026 | 01:13.221 |
| 2026-11-01 | Fall 2026 | 22 | United Kingdom 2026 | 01:24.819 |
| 2026-11-01 | Fall 2026 | 21 | Egypt 2026 | 01:26.778 |
| 2026-10-25 | Fall 2026 | 20 | Fall 2026 - 20 | 00:44.984 |
| 2026-10-25 | Fall 2026 | 19 | Fall 2026 - 19 | 00:42.212 |
| 2026-10-25 | Fall 2026 | 18 | Fall 2026 - 18 | 01:01.872 |
| 2026-10-24 | Fall 2026 | 17 | Fall 2026 - 17 | 00:45.988 |
| 2026-10-24 | Fall 2026 | 16 | Fall 2026 - 16 | 00:53.291 |
Next Medals
| Season | # | Map | Time | Medal | Diff |
|---|---|---|---|---|---|
| Summer 2020 | 14 | Summer 2020 - 14 | 00:27.588 | 00:27.586 | +00:00.002 |
| Spring 2026 | 8 | Spring 2026 - 08 | 00:22.444 | 00:22.440 | +00:00.004 |
| Fall 2022 | 15 | Fall 2022 - 15 | 00:41.115 | 00:41.101 | +00:00.014 |
| Summer 2024 | 18 | Summer 2024 - 18 | 00:45.542 | 00:45.526 | +00:00.016 |
| Summer 2020 | 7 | Summer 2020 - 07 | 00:32.726 | 00:32.701 | +00:00.025 |
| Spring 2024 | 15 | Spring 2024 - 15 | 00:46.004 | 00:45.976 | +00:00.028 |
| Summer 2023 | 4 | Summer 2023 - 04 | 00:17.286 | 00:17.250 | +00:00.036 |
| Summer 2020 | 12 | Summer 2020 - 12 | 00:42.528 | 00:42.491 | +00:00.037 |
| Spring 2022 | 19 | Spring 2022 - 19 | 00:52.868 | 00:52.830 | +00:00.038 |
| Fall 2023 | 23 | Fall 2023 - 23 | 00:51.219 | 00:51.176 | +00:00.043 |