Letzter_

Trackmania Seasonal Campaigns

Year Season 12345678910111213141516171819202122232425 Σ Min Ø F B S G AT W Time
2020 Summer 35 18 0 0 0 0 0 7
Fall 0 25 0 0 0 0 0 0
2021 Winter 24 20 0 0 0 0 1 4
Spring 15 22 0 0 0 0 0 3
Summer 19 21 0 0 0 0 1 3
Fall 55 14 0 0 0 0 0 11
2022 Winter 107 3 0 0 0 0 3 19
Spring 48 15 0 0 0 0 2 8
Summer 9 23 0 0 0 0 1 1
Fall 120 0 0 0 0 0 5 20 16:42.131
2023 Winter 94 6 0 0 0 0 1 18
Spring 51 14 0 0 0 1 2 8
Summer 20 21 0 0 0 0 0 4
Fall 63 12 0 0 0 0 2 11
2024 Winter 20 21 0 0 0 0 0 4
Spring 15 22 0 0 0 0 0 3
Summer 10 23 0 0 0 0 0 2
Fall 25 20 0 0 0 0 0 5
2025 Winter 117 1 0 0 0 0 3 21
Spring 8 23 0 0 0 0 2 0
Summer 30 19 0 0 0 0 0 6
Fall 50 15 0 0 0 0 0 10
2026 Winter 93 6 0 0 0 0 2 17
Spring 26 18 0 1 0 0 5 1
Summer 23 18 2 0 0 0 2 3
Total 40 60 35 65 45 65 59 43 45 59 58 54 58 38 45 37 34 34 32 35 35 24 31 32 14 43 400 2 1 0 1 32 189
Average 1.60 2.40 1.40 2.60 1.80 2.60 2.36 1.72 1.80 2.36 2.32 2.16 2.32 1.52 1.80 1.48 1.36 1.36 1.28 1.40 1.40 0.96 1.24 1.28 0.56 64.0% 36.0% 35.6% 35.5% 35.5% 35.3% 30.2%
Data not retrieved Map finished Bronze Medal Gold Medal Author Time Warrior Medal

Latest Records

Date Season # Map Time
2026-07-11 Summer 2026 7 Summer 2026 - 07 00:24.741
2026-07-11 Summer 2026 12 Summer 2026 - 12 00:26.578
2026-07-11 Summer 2026 11 Summer 2026 - 11 00:37.592
2026-07-06 Summer 2026 13 Summer 2026 - 13 00:28.318
2026-07-01 Summer 2026 25 Japan 2026 02:06.029
2026-07-01 Summer 2026 24 Poland 2026 02:08.314
2026-07-01 Summer 2026 14 Summer 2026 - 14 00:32.598
2026-04-29 Spring 2026 25 Hungary 2026 01:15.106
2026-04-26 Spring 2026 21 Germany 2026 01:14.293
2026-04-23 Spring 2026 17 Spring 2026 - 17 00:42.575

Next Medals

Season # Map Time Medal Diff
Summer 2021 19 Summer 2021 - 19 00:52.272 00:52.255 +00:00.017
Summer 2022 12 Summer 2022 - 12 00:37.336 00:37.319 +00:00.017
Spring 2025 19 Spring 2025 - 19 00:47.998 00:47.959 +00:00.039
Winter 2022 21 Winter 2022 - 21 01:01.873 01:01.815 +00:00.058
Winter 2025 25 Winter 2025 - 25 01:19.305 01:19.231 +00:00.074
Winter 2025 23 Winter 2025 - 23 00:57.124 00:57.041 +00:00.083
Spring 2026 25 Hungary 2026 01:15.106 01:15.000 +00:00.106
Fall 2023 16 Fall 2023 - 16 01:12.023 01:11.915 +00:00.108
Winter 2021 8 Winter 2021 - 08 00:36.615 00:36.493 +00:00.122
Spring 2026 17 Spring 2026 - 17 00:42.575 00:42.451 +00:00.124